Germania găzduiește una dintre cele mai mari comunități românești din afara granițelor României. Potrivit datelor oficiale publicate de Statistisches Bundesamt (Destatis), la data de 31 decembrie 2025, în Germania erau înregistrați oficial peste 900.000 de cetățeni români.
Pentru a oferi o imagine cât mai clară asupra distribuției comunității românești, VoceaPoporului.eu a analizat statisticile oficiale și a centralizat datele pentru toate cele 476 de districte (Kreise), landkreise și orașe independente (kreisfreie Städte) din Germania.
Cum utilizați această statistică?
Tabelul de mai jos vă permite să căutați rapid localitatea sau regiunea care vă interesează.
Puteți introduce în câmpul de căutare:
- numele unui oraș (de exemplu München, Nürnberg, Stuttgart, Berlin);
- numele unui Landkreis;
- numele unei regiuni administrative.
Rezultatele se vor filtra automat și vă vor afișa:
- numărul total de români;
- numărul bărbaților;
- numărul femeilor.
Unde trăiesc cei mai mulți români?
Conform datelor oficiale, cele mai mari comunități românești se regăsesc în landurile:
- Bayern;
- Baden-Württemberg;
- Nordrhein-Westfalen;
- Hessen;
- Niedersachsen.
Aceste regiuni continuă să atragă români datorită oportunităților economice și pieței muncii dezvoltate.
Germania începe să piardă români
Analiza statisticilor oficiale arată însă și o tendință interesantă: în anul 2025 numărul total al cetățenilor români înregistrați în Germania a scăzut comparativ cu anul precedent.
În timp ce o parte dintre români aleg să se întoarcă în România, din informațiile primite la redacția VoceaPoporului.eu rezultă că mulți aleg să se stabilească în alte state europene, în special în Spania.
Această evoluție ridică întrebări importante despre viitorul comunității românești din Germania și despre atractivitatea economică a acestei țări pentru noile generații de emigranți.
Hai în comunitatea de WhatsApp: VoceaPoporului
Sursa datelor
Toate informațiile prezentate în tabel provin din statisticile oficiale publicate de Statistisches Bundesamt (Destatis) și reflectă situația cetățenilor români înregistrați oficial în Germania la data de 31.12.2025.
| 01001 | Flensburg, kreisfreie Stadt | 1440 | 1210 | 2650 |
|---|---|---|---|---|
| 01002 | Kiel, kreisfreie Stadt | 355 | 345 | 700 |
| 01003 | Lübeck, kreisfreie Stadt | 615 | 525 | 1140 |
| 01004 | Neumünster, kreisfreie Stadt | 925 | 620 | 1545 |
| 01051 | Dithmarschen, Landkreis | 990 | 810 | 1800 |
| 01053 | Herzogtum Lauenburg, Landkreis | 740 | 530 | 1270 |
| 01054 | Nordfriesland, Landkreis | 775 | 525 | 1300 |
| 01055 | Ostholstein, Landkreis | 430 | 300 | 730 |
| 01056 | Pinneberg, Landkreis | 1670 | 1260 | 2930 |
| 01057 | Plön, Landkreis | 100 | 75 | 175 |
| 01058 | Rendsburg-Eckernförde, Landkreis | 515 | 260 | 775 |
| 01059 | Schleswig-Flensburg, Landkreis | 805 | 620 | 1425 |
| 01060 | Segeberg, Landkreis | 1430 | 870 | 2300 |
| 01061 | Steinburg, Landkreis | 420 | 255 | 675 |
| 01062 | Stormarn, Landkreis | 695 | 415 | 1110 |
| 02000 | Hamburg, kreisfreie Stadt | 5350 | 4410 | 9760 |
| 03101 | Braunschweig, kreisfreie Stadt | 365 | 290 | 655 |
| 03102 | Salzgitter, kreisfreie Stadt | 1375 | 970 | 2345 |
| 03103 | Wolfsburg, kreisfreie Stadt | 350 | 265 | 615 |
| 03151 | Gifhorn, Landkreis | 600 | 420 | 1020 |
| 03152 | Göttingen, Landkreis (bis 31.10.2016) | - | - | |
| 03153 | Goslar, Landkreis | 375 | 250 | 625 |
| 03154 | Helmstedt, Landkreis | 300 | 170 | 470 |
| 03155 | Northeim, Landkreis | 445 | 270 | 715 |
| 03156 | Osterode am Harz, Landkreis (bis 31.10.2016) | - | - | |
| 03157 | Peine, Landkreis | 460 | 275 | 735 |
| 03158 | Wolfenbüttel, Landkreis | 100 | 80 | 180 |
| 03159 | Göttingen, Landkreis | 1095 | 980 | 2075 |
| 03201 | Hannover, kreisfreie Stadt (bis 31.10.2001) | - | - | |
| 03241 | Region Hannover, Landkreis | 4530 | 3440 | 7970 |
| 03251 | Diepholz, Landkreis | 1420 | 1085 | 2505 |
| 03252 | Hameln-Pyrmont, Landkreis | 805 | 705 | 1510 |
| 03253 | Hannover, Landkreis (bis 31.10.2001) | - | - | |
| 03254 | Hildesheim, Landkreis | 1015 | 610 | 1625 |
| 03255 | Holzminden, Landkreis | 210 | 155 | 365 |
| 03256 | Nienburg (Weser), Landkreis | 725 | 605 | 1330 |
| 03257 | Schaumburg, Landkreis | 500 | 345 | 845 |
| 03351 | Celle, Landkreis | 710 | 570 | 1280 |
| 03352 | Cuxhaven, Landkreis | 465 | 330 | 795 |
| 03353 | Harburg, Landkreis | 1290 | 840 | 2130 |
| 03354 | Lüchow-Dannenberg, Landkreis | 90 | 75 | 165 |
| 03355 | Lüneburg, Landkreis | 345 | 210 | 555 |
| 03356 | Osterholz, Landkreis | 130 | 115 | 245 |
| 03357 | Rotenburg (Wümme), Landkreis | 655 | 440 | 1095 |
| 03358 | Heidekreis | 700 | 520 | 1220 |
| 03359 | Stade, Landkreis | 1080 | 780 | 1860 |
| 03360 | Uelzen, Landkreis | 235 | 175 | 410 |
| 03361 | Verden, Landkreis | 570 | 425 | 995 |
| 03401 | Delmenhorst, kreisfreie Stadt | 995 | 845 | 1840 |
| 03402 | Emden, kreisfreie Stadt | 365 | 325 | 690 |
| 03403 | Oldenburg (Oldenburg), kreisfreie Stadt | 770 | 565 | 1335 |
| 03404 | Osnabrück, kreisfreie Stadt | 665 | 495 | 1160 |
| 03405 | Wilhelmshaven, kreisfreie Stadt | 495 | 330 | 825 |
| 03451 | Ammerland, Landkreis | 580 | 350 | 930 |
| 03452 | Aurich, Landkreis | 740 | 600 | 1340 |
| 03453 | Cloppenburg, Landkreis | 4430 | 3120 | 7550 |
| 03454 | Emsland, Landkreis | 5395 | 3755 | 9150 |
| 03455 | Friesland, Landkreis | 140 | 140 | 280 |
| 03456 | Grafschaft Bentheim, Landkreis | 860 | 600 | 1460 |
| 03457 | Leer, Landkreis | 1055 | 730 | 1785 |
| 03458 | Oldenburg, Landkreis | 1385 | 920 | 2305 |
| 03459 | Osnabrück, Landkreis | 4820 | 3260 | 8080 |
| 03460 | Vechta, Landkreis | 2245 | 1630 | 3875 |
| 03461 | Wesermarsch, Landkreis | 350 | 265 | 615 |
| 03462 | Wittmund, Landkreis | 135 | 120 | 255 |
| 04011 | Bremen, kreisfreie Stadt | 1495 | 1275 | 2770 |
| 04012 | Bremerhaven, kreisfreie Stadt | 915 | 610 | 1525 |
| 05111 | Düsseldorf, kreisfreie Stadt | 2640 | 2545 | 5185 |
| 05112 | Duisburg, kreisfreie Stadt | 5070 | 4320 | 9390 |
| 05113 | Essen, kreisfreie Stadt | 3110 | 2590 | 5700 |
| 05114 | Krefeld, kreisfreie Stadt | 2110 | 1840 | 3950 |
| 05116 | Mönchengladbach, kreisfreie Stadt | 2105 | 1570 | 3675 |
| 05117 | Mülheim an der Ruhr, kreisfreie Stadt | 310 | 255 | 565 |
| 05119 | Oberhausen, kreisfreie Stadt | 625 | 595 | 1220 |
| 05120 | Remscheid, kreisfreie Stadt | 255 | 180 | 435 |
| 05122 | Solingen, kreisfreie Stadt | 450 | 325 | 775 |
| 05124 | Wuppertal, kreisfreie Stadt | 2370 | 1730 | 4100 |
| 05154 | Kleve, Landkreis | 2815 | 2035 | 4850 |
| 05158 | Mettmann, Landkreis | 1020 | 870 | 1890 |
| 05162 | Rhein-Kreis Neuss | 1580 | 1220 | 2800 |
| 05166 | Viersen, Landkreis | 1005 | 760 | 1765 |
| 05170 | Wesel, Landkreis | 700 | 610 | 1310 |
| 05313 | Aachen, kreisfreie Stadt (bis 20.10.2009) | - | - | |
| 05314 | Bonn, kreisfreie Stadt | 865 | 790 | 1655 |
| 05315 | Köln, kreisfreie Stadt | 2870 | 2720 | 5590 |
| 05316 | Leverkusen, kreisfreie Stadt | 400 | 370 | 770 |
| 05334 | Städteregion Aachen, Landkreis | 2785 | 2290 | 5075 |
| 05354 | Aachen, Landkreis (bis 20.10.2009) | - | - | |
| 05358 | Düren, Landkreis | 1865 | 1385 | 3250 |
| 05362 | Rhein-Erft-Kreis | 3205 | 2535 | 5740 |
| 05366 | Euskirchen, Landkreis | 845 | 655 | 1500 |
| 05370 | Heinsberg, Landkreis | 1435 | 1060 | 2495 |
| 05374 | Oberbergischer Kreis | 1955 | 1540 | 3495 |
| 05378 | Rheinisch-Bergischer Kreis | 660 | 600 | 1260 |
| 05382 | Rhein-Sieg-Kreis | 2525 | 1835 | 4360 |
| 05512 | Bottrop, kreisfreie Stadt | 145 | 140 | 285 |
| 05513 | Gelsenkirchen, kreisfreie Stadt | 3615 | 3175 | 6790 |
| 05515 | Münster, kreisfreie Stadt | 675 | 560 | 1235 |
| 05554 | Borken, Landkreis | 2055 | 1425 | 3480 |
| 05558 | Coesfeld, Landkreis | 995 | 680 | 1675 |
| 05562 | Recklinghausen, Landkreis | 3810 | 2895 | 6705 |
| 05566 | Steinfurt, Landkreis | 3360 | 2225 | 5585 |
| 05570 | Warendorf, Landkreis | 2395 | 1735 | 4130 |
| 05711 | Bielefeld, kreisfreie Stadt | 915 | 785 | 1700 |
| 05754 | Gütersloh, Landkreis | 7345 | 5590 | 12935 |
| 05758 | Herford, Landkreis | 1295 | 790 | 2085 |
| 05762 | Höxter, Landkreis | 400 | 285 | 685 |
| 05766 | Lippe, Landkreis | 1300 | 905 | 2205 |
| 05770 | Minden-Lübbecke, Landkreis | 1510 | 985 | 2495 |
| 05774 | Paderborn, Landkreis | 1365 | 925 | 2290 |
| 05911 | Bochum, kreisfreie Stadt | 1235 | 1060 | 2295 |
| 05913 | Dortmund, kreisfreie Stadt | 4240 | 3400 | 7640 |
| 05914 | Hagen, kreisfreie Stadt | 2440 | 2255 | 4695 |
| 05915 | Hamm, kreisfreie Stadt | 1135 | 725 | 1860 |
| 05916 | Herne, kreisfreie Stadt | 910 | 795 | 1705 |
| 05954 | Ennepe-Ruhr-Kreis | 990 | 930 | 1920 |
| 05958 | Hochsauerlandkreis | 765 | 485 | 1250 |
| 05962 | Märkischer Kreis | 1160 | 875 | 2035 |
| 05966 | Olpe, Landkreis | 315 | 255 | 570 |
| 05970 | Siegen-Wittgenstein, Landkreis | 1745 | 1480 | 3225 |
| 05974 | Soest, Landkreis | 700 | 495 | 1195 |
| 05978 | Unna, Landkreis | 2055 | 1625 | 3680 |
| 06411 | Darmstadt, kreisfreie Stadt | 665 | 535 | 1200 |
| 06412 | Frankfurt am Main, kreisfreie Stadt | 6075 | 5435 | 11510 |
| 06413 | Offenbach am Main, kreisfreie Stadt | 3815 | 2820 | 6635 |
| 06414 | Wiesbaden, kreisfreie Stadt | 2225 | 1785 | 4010 |
| 06431 | Bergstraße, Landkreis | 1785 | 1305 | 3090 |
| 06432 | Darmstadt-Dieburg, Landkreis | 1840 | 1380 | 3220 |
| 06433 | Groß-Gerau, Landkreis | 3510 | 2300 | 5810 |
| 06434 | Hochtaunuskreis | 1065 | 1040 | 2105 |
| 06435 | Main-Kinzig-Kreis | 4180 | 3040 | 7220 |
| 06436 | Main-Taunus-Kreis | 1255 | 955 | 2210 |
| 06437 | Odenwaldkreis | 1160 | 805 | 1965 |
| 06438 | Offenbach, Landkreis | 3220 | 2415 | 5635 |
| 06439 | Rheingau-Taunus-Kreis | 1005 | 735 | 1740 |
| 06440 | Wetteraukreis | 2380 | 1890 | 4270 |
| 06531 | Gießen, Landkreis | 1430 | 1240 | 2670 |
| 06532 | Lahn-Dill-Kreis | 1595 | 1220 | 2815 |
| 06533 | Limburg-Weilburg, Landkreis | 710 | 540 | 1250 |
| 06534 | Marburg-Biedenkopf, Landkreis | 1135 | 785 | 1920 |
| 06535 | Vogelsbergkreis | 465 | 360 | 825 |
| 06611 | Kassel, kreisfreie Stadt | 2440 | 1640 | 4080 |
| 06631 | Fulda, Landkreis | 1420 | 1015 | 2435 |
| 06632 | Hersfeld-Rotenburg, Landkreis | 905 | 630 | 1535 |
| 06633 | Kassel, Landkreis | - | - | |
| 06634 | Schwalm-Eder-Kreis | 875 | 575 | 1450 |
| 06635 | Waldeck-Frankenberg, Landkreis | 810 | 640 | 1450 |
| 06636 | Werra-Meißner-Kreis | 480 | 325 | 805 |
| 07111 | Koblenz, kreisfreie Stadt | 470 | 290 | 760 |
| 07131 | Ahrweiler, Landkreis | 415 | 270 | 685 |
| 07132 | Altenkirchen (Westerwald), Landkreis | 740 | 495 | 1235 |
| 07133 | Bad Kreuznach, Landkreis | 1425 | 1030 | 2455 |
| 07134 | Birkenfeld, Landkreis | 755 | 480 | 1235 |
| 07135 | Cochem-Zell, Landkreis | 475 | 420 | 895 |
| 07137 | Mayen-Koblenz, Landkreis | 1135 | 755 | 1890 |
| 07138 | Neuwied, Landkreis | 1070 | 715 | 1785 |
| 07140 | Rhein-Hunsrück-Kreis | 910 | 720 | 1630 |
| 07141 | Rhein-Lahn-Kreis | 620 | 485 | 1105 |
| 07143 | Westerwaldkreis | 1055 | 760 | 1815 |
| 07211 | Trier, kreisfreie Stadt | 605 | 525 | 1130 |
| 07231 | Bernkastel-Wittlich, Landkreis | 1605 | 1005 | 2610 |
| 07232 | Eifelkreis Bitburg-Prüm | 1190 | 905 | 2095 |
| 07233 | Vulkaneifel, Landkreis | 440 | 330 | 770 |
| 07235 | Trier-Saarburg, Landkreis | 1485 | 1100 | 2585 |
| 07311 | Frankenthal (Pfalz), kreisfreie Stadt | 755 | 450 | 1205 |
| 07312 | Kaiserslautern, kreisfreie Stadt | 495 | 425 | 920 |
| 07313 | Landau in der Pfalz, kreisfreie Stadt | 225 | 175 | 400 |
| 07314 | Ludwigshafen am Rhein, kreisfreie Stadt | 2175 | 1495 | 3670 |
| 07315 | Mainz, kreisfreie Stadt | 515 | 410 | 925 |
| 07316 | Neustadt an der Weinstraße, kreisfreie Stadt | 275 | 250 | 525 |
| 07317 | Pirmasens, kreisfreie Stadt | 380 | 295 | 675 |
| 07318 | Speyer, kreisfreie Stadt | 360 | 300 | 660 |
| 07319 | Worms, kreisfreie Stadt | 1905 | 1300 | 3205 |
| 07320 | Zweibrücken, kreisfreie Stadt | 205 | 175 | 380 |
| 07331 | Alzey-Worms, Landkreis | 1275 | 770 | 2045 |
| 07332 | Bad Dürkheim, Landkreis | 855 | 590 | 1445 |
| 07333 | Donnersbergkreis | 495 | 385 | 880 |
| 07334 | Germersheim, Landkreis | 1410 | 960 | 2370 |
| 07335 | Kaiserslautern, Landkreis | 555 | 375 | 930 |
| 07336 | Kusel, Landkreis | 255 | 220 | 475 |
| 07337 | Südliche Weinstraße, Landkreis | 815 | 605 | 1420 |
| 07338 | Rhein-Pfalz-Kreis | 1065 | 800 | 1865 |
| 07339 | Mainz-Bingen, Landkreis | 1045 | 635 | 1680 |
| 07340 | Südwestpfalz, Landkreis | 435 | 320 | 755 |
| 08111 | Stuttgart, kreisfreie Stadt | 3235 | 2975 | 6210 |
| 08115 | Böblingen, Landkreis | 2540 | 2125 | 4665 |
| 08116 | Esslingen, Landkreis | 3850 | 3025 | 6875 |
| 08117 | Göppingen, Landkreis | 1705 | 1395 | 3100 |
| 08118 | Ludwigsburg, Landkreis | 3190 | 2605 | 5795 |
| 08119 | Rems-Murr-Kreis | 2150 | 1905 | 4055 |
| 08121 | Heilbronn, kreisfreie Stadt | 1935 | 1655 | 3590 |
| 08125 | Heilbronn, Landkreis | 4970 | 4080 | 9050 |
| 08126 | Hohenlohekreis | 1665 | 1325 | 2990 |
| 08127 | Schwäbisch Hall, Landkreis | 3550 | 2610 | 6160 |
| 08128 | Main-Tauber-Kreis | 1510 | 1225 | 2735 |
| 08135 | Heidenheim, Landkreis | 1775 | 1345 | 3120 |
| 08136 | Ostalbkreis | 1970 | 1620 | 3590 |
| 08211 | Baden-Baden, kreisfreie Stadt | 510 | 520 | 1030 |
| 08212 | Karlsruhe, kreisfreie Stadt | 3215 | 2775 | 5990 |
| 08215 | Karlsruhe, Landkreis | 5360 | 4045 | 9405 |
| 08216 | Rastatt, Landkreis | 3255 | 2550 | 5805 |
| 08221 | Heidelberg, kreisfreie Stadt | 415 | 435 | 850 |
| 08222 | Mannheim, kreisfreie Stadt | 3320 | 2455 | 5775 |
| 08225 | Neckar-Odenwald-Kreis | 1325 | 1055 | 2380 |
| 08226 | Rhein-Neckar-Kreis | 2885 | 2445 | 5330 |
| 08231 | Pforzheim, kreisfreie Stadt | 2750 | 2385 | 5135 |
| 08235 | Calw, Landkreis | 1855 | 1520 | 3375 |
| 08236 | Enzkreis | 1775 | 1380 | 3155 |
| 08237 | Freudenstadt, Landkreis | 1390 | 1190 | 2580 |
| 08311 | Freiburg im Breisgau, kreisfreie Stadt | 1480 | 1345 | 2825 |
| 08315 | Breisgau-Hochschwarzwald, Landkreis | 2105 | 1660 | 3765 |
| 08316 | Emmendingen, Landkreis | 1565 | 1150 | 2715 |
| 08317 | Ortenaukreis | 4800 | 3695 | 8495 |
| 08325 | Rottweil, Landkreis | 1865 | 1570 | 3435 |
| 08326 | Schwarzwald-Baar-Kreis | 2955 | 2550 | 5505 |
| 08327 | Tuttlingen, Landkreis | 3075 | 2520 | 5595 |
| 08335 | Konstanz, Landkreis | 2285 | 2095 | 4380 |
| 08336 | Lörrach, Landkreis | 1310 | 1150 | 2460 |
| 08337 | Waldshut, Landkreis | 885 | 745 | 1630 |
| 08415 | Reutlingen, Landkreis | 1795 | 1590 | 3385 |
| 08416 | Tübingen, Landkreis | 745 | 685 | 1430 |
| 08417 | Zollernalbkreis | 1850 | 1465 | 3315 |
| 08421 | Ulm, kreisfreie Stadt | 1055 | 900 | 1955 |
| 08425 | Alb-Donau-Kreis | 1825 | 1320 | 3145 |
| 08426 | Biberach, Landkreis | 2005 | 1620 | 3625 |
| 08435 | Bodenseekreis | 1270 | 1135 | 2405 |
| 08436 | Ravensburg, Landkreis | 2410 | 1880 | 4290 |
| 08437 | Sigmaringen, Landkreis | 1455 | 1050 | 2505 |
| 09161 | Ingolstadt, kreisfreie Stadt | 1495 | 1250 | 2745 |
| 09162 | München, kreisfreie Stadt | 10935 | 8585 | 19520 |
| 09163 | Rosenheim, kreisfreie Stadt | 770 | 560 | 1330 |
| 09171 | Altötting, Landkreis | 1290 | 945 | 2235 |
| 09172 | Berchtesgadener Land, Landkreis | 755 | 705 | 1460 |
| 09173 | Bad Tölz-Wolfratshausen, Landkreis | 1110 | 885 | 1995 |
| 09174 | Dachau, Landkreis | 1500 | 1085 | 2585 |
| 09175 | Ebersberg, Landkreis | 1085 | 740 | 1825 |
| 09176 | Eichstätt, Landkreis | 700 | 550 | 1250 |
| 09177 | Erding, Landkreis | 1345 | 1010 | 2355 |
| 09178 | Freising, Landkreis | 2655 | 1775 | 4430 |
| 09179 | Fürstenfeldbruck, Landkreis | 1755 | 1295 | 3050 |
| 09180 | Garmisch-Partenkirchen, Landkreis | 420 | 390 | 810 |
| 09181 | Landsberg am Lech, Landkreis | 640 | 520 | 1160 |
| 09182 | Miesbach, Landkreis | 835 | 705 | 1540 |
| 09183 | Mühldorf am Inn, Landkreis | 1830 | 1285 | 3115 |
| 09184 | München, Landkreis | 2795 | 2020 | 4815 |
| 09185 | Neuburg-Schrobenhausen, Landkreis | 1055 | 770 | 1825 |
| 09186 | Pfaffenhofen an der Ilm, Landkreis | 1360 | 955 | 2315 |
| 09187 | Rosenheim, Landkreis | 1605 | 1290 | 2895 |
| 09188 | Starnberg, Landkreis | 760 | 630 | 1390 |
| 09189 | Traunstein, Landkreis | 1890 | 1480 | 3370 |
| 09190 | Weilheim-Schongau, Landkreis | 460 | 450 | 910 |
| 09261 | Landshut, kreisfreie Stadt | 1235 | 1115 | 2350 |
| 09262 | Passau, kreisfreie Stadt | 475 | 465 | 940 |
| 09263 | Straubing, kreisfreie Stadt | 1615 | 1420 | 3035 |
| 09271 | Deggendorf, Landkreis | 1195 | 900 | 2095 |
| 09272 | Freyung-Grafenau, Landkreis | 240 | 190 | 430 |
| 09273 | Kelheim, Landkreis | 1190 | 815 | 2005 |
| 09274 | Landshut, Landkreis | 2060 | 1540 | 3600 |
| 09275 | Passau, Landkreis | 1435 | 1085 | 2520 |
| 09276 | Regen, Landkreis | 410 | 310 | 720 |
| 09277 | Rottal-Inn, Landkreis | 1275 | 955 | 2230 |
| 09278 | Straubing-Bogen, Landkreis | 1740 | 1260 | 3000 |
| 09279 | Dingolfing-Landau, Landkreis | 2005 | 1340 | 3345 |
| 09361 | Amberg, kreisfreie Stadt | 190 | 140 | 330 |
| 09362 | Regensburg, kreisfreie Stadt | 1295 | 1105 | 2400 |
| 09363 | Weiden in der Oberpfalz, kreisfreie Stadt | 270 | 225 | 495 |
| 09371 | Amberg-Sulzbach, Landkreis | 660 | 500 | 1160 |
| 09372 | Cham, Landkreis | 825 | 635 | 1460 |
| 09373 | Neumarkt in der Oberpfalz, Landkreis | 1050 | 695 | 1745 |
| 09374 | Neustadt an der Waldnaab, Landkreis | 345 | 305 | 650 |
| 09375 | Regensburg, Landkreis | 1680 | 1205 | 2885 |
| 09376 | Schwandorf, Landkreis | 1650 | 1240 | 2890 |
| 09377 | Tirschenreuth, Landkreis | 205 | 95 | 300 |
| 09461 | Bamberg, kreisfreie Stadt | 410 | 320 | 730 |
| 09462 | Bayreuth, kreisfreie Stadt | 240 | 185 | 425 |
| 09463 | Coburg, kreisfreie Stadt | 180 | 185 | 365 |
| 09464 | Hof, kreisfreie Stadt | 350 | 310 | 660 |
| 09471 | Bamberg, Landkreis | 890 | 575 | 1465 |
| 09472 | Bayreuth, Landkreis | 455 | 335 | 790 |
| 09473 | Coburg, Landkreis | 515 | 320 | 835 |
| 09474 | Forchheim, Landkreis | 640 | 510 | 1150 |
| 09475 | Hof, Landkreis | 400 | 360 | 760 |
| 09476 | Kronach, Landkreis | 235 | 190 | 425 |
| 09477 | Kulmbach, Landkreis | 305 | 195 | 500 |
| 09478 | Lichtenfels, Landkreis | 225 | 165 | 390 |
| 09479 | Wunsiedel im Fichtelgebirge, Landkreis | 240 | 175 | 415 |
| 09561 | Ansbach, kreisfreie Stadt | 675 | 595 | 1270 |
| 09562 | Erlangen, kreisfreie Stadt | 765 | 670 | 1435 |
| 09563 | Fürth, kreisfreie Stadt | 1960 | 1600 | 3560 |
| 09564 | Nürnberg, kreisfreie Stadt | 8615 | 7355 | 15970 |
| 09565 | Schwabach, kreisfreie Stadt | 540 | 440 | 980 |
| 09571 | Ansbach, Landkreis | 2680 | 2025 | 4705 |
| 09572 | Erlangen-Höchstadt, Landkreis | 1075 | 850 | 1925 |
| 09573 | Fürth, Landkreis | 1275 | 965 | 2240 |
| 09574 | Nürnberger Land, Landkreis | 1490 | 1085 | 2575 |
| 09575 | Neustadt an der Aisch-Bad Windsheim, Landkreis | 1400 | 1105 | 2505 |
| 09576 | Roth, Landkreis | 1155 | 835 | 1990 |
| 09577 | Weißenburg-Gunzenhausen, Landkreis | 770 | 630 | 1400 |
| 09661 | Aschaffenburg, kreisfreie Stadt | 625 | 585 | 1210 |
| 09662 | Schweinfurt, kreisfreie Stadt | 370 | 320 | 690 |
| 09663 | Würzburg, kreisfreie Stadt | 645 | 565 | 1210 |
| 09671 | Aschaffenburg, Landkreis | 1330 | 945 | 2275 |
| 09672 | Bad Kissingen, Landkreis | 785 | 560 | 1345 |
| 09673 | Rhön-Grabfeld, Landkreis | 310 | 205 | 515 |
| 09674 | Haßberge, Landkreis | 360 | 250 | 610 |
| 09675 | Kitzingen, Landkreis | 1300 | 990 | 2290 |
| 09676 | Miltenberg, Landkreis | 865 | 680 | 1545 |
| 09677 | Main-Spessart, Landkreis | 985 | 715 | 1700 |
| 09678 | Schweinfurt, Landkreis | 595 | 390 | 985 |
| 09679 | Würzburg, Landkreis | 1090 | 795 | 1885 |
| 09761 | Augsburg, kreisfreie Stadt | 5370 | 4285 | 9655 |
| 09762 | Kaufbeuren, kreisfreie Stadt | 450 | 310 | 760 |
| 09763 | Kempten (Allgäu), kreisfreie Stadt | 875 | 760 | 1635 |
| 09764 | Memmingen, kreisfreie Stadt | 700 | 510 | 1210 |
| 09771 | Aichach-Friedberg, Landkreis | 1055 | 695 | 1750 |
| 09772 | Augsburg, Landkreis | 1850 | 1425 | 3275 |
| 09773 | Dillingen an der Donau, Landkreis | 710 | 565 | 1275 |
| 09774 | Günzburg, Landkreis | 1900 | 1425 | 3325 |
| 09775 | Neu-Ulm, Landkreis | 2180 | 1615 | 3795 |
| 09776 | Lindau (Bodensee), Landkreis | 505 | 450 | 955 |
| 09777 | Ostallgäu, Landkreis | 710 | 500 | 1210 |
| 09778 | Unterallgäu, Landkreis | 1345 | 890 | 2235 |
| 09779 | Donau-Ries, Landkreis | 1400 | 1105 | 2505 |
| 09780 | Oberallgäu, Landkreis | 845 | 665 | 1510 |
| 10041 | Regionalverband Saarbrücken, Landkreis | - | - | |
| 10042 | Merzig-Wadern, Landkreis | - | - | |
| 10043 | Neunkirchen, Landkreis | - | - | |
| 10044 | Saarlouis, Landkreis | 5720 | 4860 | 10580 |
| 10045 | Saarpfalz-Kreis | - | - | |
| 10046 | Sankt Wendel, Landkreis | - | - | |
| 11000 | Berlin, kreisfreie Stadt | 15830 | 12735 | 28565 |
| 12051 | Brandenburg an der Havel, kreisfreie Stadt | 150 | 115 | 265 |
| 12052 | Cottbus, kreisfreie Stadt | 145 | 100 | 245 |
| 12053 | Frankfurt (Oder), kreisfreie Stadt | 40 | 35 | 75 |
| 12054 | Potsdam, kreisfreie Stadt | 595 | 475 | 1070 |
| 12060 | Barnim, Landkreis | 300 | 170 | 470 |
| 12061 | Dahme-Spreewald, Landkreis | 640 | 510 | 1150 |
| 12062 | Elbe-Elster, Landkreis | 45 | 25 | 70 |
| 12063 | Havelland, Landkreis | 410 | 255 | 665 |
| 12064 | Märkisch-Oderland, Landkreis | 300 | 175 | 475 |
| 12065 | Oberhavel, Landkreis | 410 | 250 | 660 |
| 12066 | Oberspreewald-Lausitz, Landkreis | 270 | 140 | 410 |
| 12067 | Oder-Spree, Landkreis | 275 | 220 | 495 |
| 12068 | Ostprignitz-Ruppin, Landkreis | 180 | 95 | 275 |
| 12069 | Potsdam-Mittelmark, Landkreis | 565 | 255 | 820 |
| 12070 | Prignitz, Landkreis | 525 | 305 | 830 |
| 12071 | Spree-Neiße, Landkreis | - | - | |
| 12072 | Teltow-Fläming, Landkreis | 555 | 375 | 930 |
| 12073 | Uckermark, Landkreis | 25 | 25 | 50 |
| 13001 | Greifswald, kreisfreie Stadt (bis 03.09.2011) | - | - | |
| 13002 | Neubrandenburg, kreisfreie Stadt (bis 03.09.2011) | - | - | |
| 13003 | Rostock, kreisfreie Stadt | 435 | 295 | 730 |
| 13004 | Schwerin, kreisfreie Stadt | 315 | 180 | 495 |
| 13005 | Stralsund, kreisfreie Stadt (bis 03.09.2011) | - | - | |
| 13006 | Wismar, kreisfreie Stadt (bis 03.09.2011) | - | - | |
| 13051 | Bad Doberan, Landkreis (bis 03.09.2011) | - | - | |
| 13052 | Demmin, Landkreis (bis 03.09.2011) | - | - | |
| 13053 | Güstrow, Landkreis (bis 03.09.2011) | - | - | |
| 13054 | Ludwigslust, Landkreis (bis 03.09.2011) | - | - | |
| 13055 | Mecklenburg-Strelitz, Landkreis (bis 03.09.2011) | - | - | |
| 13056 | Müritz, Landkreis (bis 03.09.2011) | - | - | |
| 13057 | Nordvorpommern, Landkreis (bis 03.09.2011) | - | - | |
| 13058 | Nordwestmecklenburg, Landkreis (bis 03.09.2011) | - | - | |
| 13059 | Ostvorpommern, Landkreis (bis 03.09.2011) | - | - | |
| 13060 | Parchim, Landkreis (bis 03.09.2011) | - | - | |
| 13061 | Rügen, Landkreis (bis 03.09.2011) | - | - | |
| 13062 | Uecker-Randow, Landkreis (bis 03.09.2011) | - | - | |
| 13071 | Mecklenburgische Seenplatte, Landkreis | 215 | 175 | 390 |
